Add excitement to college basketball by participating in NCAAB betting. Stay up-to-date with the latest odds to make informed decisions when placing bets on games and tournaments.
With March Madness coming up, join millions of sports enthusiasts for a thrilling and engaging way to enjoy your favorite college basketball teams and players.
For more information on NCAAB betting, use the links below:
NCAAB Futures Odds
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Team | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
---|
Auburn Tigers | +650 | - | - | +550 | - | - | +620 | +650 |
---|---|---|---|---|---|---|---|---|
Duke Blue Devils | +550 | - | - | +500 | - | - | +550 | +550 |
Houston Cougars | +1100 | - | - | +1500 | - | - | +1200 | +1100 |
Iowa State Cyclones | +1200 | - | - | +1000 | - | - | +1100 | +1200 |
Tennessee Volunteers | +1400 | - | - | +1500 | - | - | +1400 | +1400 |
Gonzaga Bulldogs | +1800 | - | - | +1800 | - | - | +1700 | +1800 |
Alabama Crimson Tide | +1600 | - | - | +1400 | - | - | +1500 | +1600 |
Florida Gators | +1400 | - | - | +1500 | - | - | +1400 | +1400 |
Kentucky Wildcats | +2500 | - | - | +2800 | - | - | +2400 | +2500 |
Kansas Jayhawks | +2500 | - | - | +2400 | - | - | +2300 | +2500 |
UConn Huskies | +2500 | - | - | +2100 | - | - | +2400 | +2500 |
Marquette Golden Eagles | +4000 | - | - | +4000 | - | - | +3500 | +4000 |
Illinois Fighting Illini | +3000 | - | - | +3500 | - | - | +3200 | +3000 |
Michigan Wolverines | +3500 | - | - | +4000 | - | - | +3500 | +3500 |
St. John's Red Storm | +5000 | - | - | +5000 | - | - | +4800 | +5000 |
Texas A&M Aggies | +6000 | - | - | +7000 | - | - | +6300 | +6000 |
Baylor Bears | +6000 | - | - | +7500 | - | - | +6600 | +6000 |
Mississippi St Bulldogs | +6000 | - | - | +6500 | - | - | +6000 | +6000 |
Texas Tech Red Raiders | +4000 | - | - | +6500 | - | - | +6200 | +4000 |
Arizona Wildcats | +5500 | - | - | +5500 | - | - | +5400 | +5500 |
UCLA Bruins | +5500 | - | - | +6500 | - | - | +6400 | +5500 |
Michigan St Spartans | +4000 | - | - | +6000 | - | - | +5400 | +4000 |
Memphis Tigers | +7500 | - | - | +7500 | - | - | +7900 | +7500 |
Ole Miss Rebels | +8000 | - | - | +8000 | - | - | +8100 | +8000 |
North Carolina Tar Heels | +7500 | - | - | +8500 | - | - | +7800 | +7500 |
Pittsburgh Panthers | +8000 | - | - | +8500 | - | - | +8800 | +8000 |
Oregon Ducks | +7000 | - | - | +8500 | - | - | +7800 | +7000 |
Purdue Boilermakers | +6000 | - | - | +6500 | - | - | +7500 | +6000 |
Arkansas Razorbacks | +9000 | - | - | +10000 | - | - | +9800 | +9000 |
Clemson Tigers | +12000 | - | - | +12500 | - | - | +12300 | +12000 |
Creighton Bluejays | +8000 | - | - | +10000 | - | - | +10100 | +8000 |
Cincinnati Bearcats | +6500 | - | - | +10000 | - | - | +9900 | +6500 |
Louisville Cardinals | +11000 | - | - | +10000 | - | - | +12600 | +11000 |
Nebraska Cornhuskers | +25000 | - | - | +25000 | - | - | +20000 | +25000 |
Georgia Bulldogs | +13000 | - | - | +12500 | - | - | +14100 | +13000 |
Maryland Terrapins | +7500 | - | - | +10000 | - | - | +8400 | +7500 |
Oklahoma Sooners | +10000 | - | - | +12500 | - | - | +11900 | +10000 |
Penn State Nittany Lions | +25000 | - | - | +20000 | - | - | +18500 | +25000 |
Wisconsin Badgers | +12000 | - | - | +12500 | - | - | +11800 | +12000 |
West Virginia Mountaineers | +25000 | - | - | +25000 | - | - | +18500 | +25000 |
Texas Longhorns | +10000 | - | - | +12500 | - | - | +12500 | +10000 |
Missouri Tigers | +13000 | - | - | +12500 | - | - | +13000 | +13000 |
Ohio State Buckeyes | +10000 | - | - | +12500 | - | - | +11900 | +10000 |
Saint Mary's Gaels | +15000 | - | - | +15000 | - | - | +16000 | +15000 |
San Diego St Aztecs | +20000 | - | - | +20000 | - | - | +18000 | +20000 |
Indiana Hoosiers | +15000 | - | - | +15000 | - | - | +14500 | +15000 |
Boise State Broncos | +25000 | - | - | +25000 | - | - | +23000 | +25000 |
BYU Cougars | +15000 | - | - | +15000 | - | - | +16000 | +15000 |
Utah State Aggies | +25000 | - | - | +25000 | - | - | +21000 | +25000 |
Iowa Hawkeyes | +25000 | - | - | +25000 | - | - | +25000 | +25000 |
Villanova Wildcats | +15000 | - | - | +20000 | - | - | +18000 | +15000 |
Nevada Wolf Pack | +35000 | - | - | +35000 | - | - | +29000 | +35000 |
Rutgers Scarlet Knights | +50000 | - | - | - | - | - | +31700 | +50000 |
Dayton Flyers | +13000 | - | - | +20000 | - | - | +17600 | +13000 |
Arizona St Sun Devils | +25000 | - | - | +25000 | - | - | +25000 | +25000 |
Xavier Musketeers | +20000 | - | - | +25000 | - | - | +29000 | +20000 |
Notre Dame Fighting Irish | +30000 | - | - | +30000 | - | - | +32000 | +30000 |
Kansas St Wildcats | +35000 | - | - | +35000 | - | - | +39000 | +35000 |
Vanderbilt Commodores | +30000 | - | - | +30000 | - | - | +29000 | +30000 |
VCU Rams | +30000 | - | - | +30000 | - | - | +32000 | +30000 |
Utah Utes | +35000 | - | - | +35000 | - | - | +59000 | +35000 |
LSU Tigers | +25000 | - | - | +25000 | - | - | +27000 | +25000 |
Stanford Cardinal | +50000 | - | - | +50000 | - | - | +52000 | +50000 |
Washington Huskies | +50000 | - | - | +50000 | - | - | +46000 | +50000 |
Wake Forest Demon Deacons | +35000 | - | - | +35000 | - | - | +33000 | +35000 |
New Mexico Lobos | +35000 | - | - | +35000 | - | - | +33000 | +35000 |
Northwestern Wildcats | +30000 | - | - | +30000 | - | - | +31000 | +30000 |
Georgia Tech Yellow Jackets | +70000 | - | - | +70000 | - | - | +60000 | +70000 |
South Carolina Gamecocks | +25000 | - | - | +30000 | - | - | +34000 | +25000 |
Georgetown Hoyas | +40000 | - | - | +40000 | - | - | +35000 | +40000 |
UNLV Rebels | +50000 | - | - | +50000 | - | - | +60000 | +50000 |
Syracuse Orange | +40000 | - | - | +100000 | - | - | +78000 | +40000 |
Vermont Catamounts | - | - | - | - | - | - | +50000 | - |
USC Trojans | +35000 | - | - | +40000 | - | - | +42000 | +35000 |
Indiana St Sycamores | - | - | - | - | - | - | +50000 | - |
TCU Horned Frogs | +25000 | - | - | +35000 | - | - | +52000 | +25000 |
Miami Hurricanes | +30000 | - | - | +30000 | - | - | +52500 | +30000 |
Boston College Eagles | +100000 | - | - | - | - | - | +87500 | +100000 |
San Francisco Dons | +40000 | - | - | +40000 | - | - | +52000 | +40000 |
Butler Bulldogs | +50000 | - | - | +50000 | - | - | +60000 | +50000 |
Princeton Tigers | +50000 | - | - | - | - | - | +50000 | +50000 |
Florida Atlantic Owls | +40000 | - | - | +50000 | - | - | +58000 | +40000 |
Drake Bulldogs | +40000 | - | - | +50000 | - | - | +58000 | +40000 |
Virginia Cavaliers | +50000 | - | - | +100000 | - | - | +80000 | +50000 |
Colorado St Rams | +50000 | - | - | +50000 | - | - | +60000 | +50000 |
North Texas Mean Green | +70000 | - | - | +70000 | - | - | +63300 | +70000 |
South Florida Bulls | - | - | - | - | - | - | +50000 | - |
DePaul Blue Demons | +50000 | - | - | +50000 | - | - | +80000 | +50000 |
Colorado Buffaloes | +35000 | - | - | +50000 | - | - | +47000 | +35000 |
Oregon St Beavers | +50000 | - | - | +50000 | - | - | +70000 | +50000 |
Washington St Cougars | +35000 | - | - | +50000 | - | - | +47000 | +35000 |
Oklahoma St Cowboys | +40000 | - | - | +50000 | - | - | +48000 | +40000 |
Minnesota Golden Gophers | +100000 | - | - | +100000 | - | - | +90000 | +100000 |
NC State Wolfpack | +25000 | - | - | +50000 | - | - | +42000 | +25000 |
Grand Canyon Antelopes | +25000 | - | - | +100000 | - | - | +65000 | +25000 |
Pennsylvania Quakers | - | - | - | - | - | - | +50000 | - |
Virginia Tech Hokies | +50000 | - | - | +100000 | - | - | +80000 | +50000 |
Providence Friars | +40000 | - | - | +50000 | - | - | +48000 | +40000 |
Seton Hall Pirates | - | - | - | - | - | - | +75000 | - |
Florida St Seminoles | +50000 | - | - | +50000 | - | - | +50000 | +50000 |
St. Bonaventure Bonnies | - | - | - | - | - | - | +75000 | - |
SMU Mustangs | +35000 | - | - | +35000 | - | - | +33800 | +35000 |
UCF Knights | +35000 | - | - | +50000 | - | - | +42500 | +35000 |
Saint Louis Billikens | +50000 | - | - | +50000 | - | - | +50000 | +50000 |
UAB Blazers | +50000 | - | - | +50000 | - | - | +50000 | +50000 |
UC Irvine Anteaters | +40000 | - | - | +50000 | - | - | +60000 | +40000 |
McNeese Cowboys | +50000 | - | - | +50000 | - | - | +62500 | +50000 |
Loyola (Chi) Ramblers | +50000 | - | - | +50000 | - | - | +66700 | +50000 |
Wichita St Shockers | +70000 | - | - | +70000 | - | - | +70000 | +70000 |
Arkansas St Red Wolves | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
Bradley Braves | +50000 | - | - | +100000 | - | - | +75000 | +50000 |
George Mason Patriots | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
Santa Clara Broncos | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
Yale Bulldogs | +100000 | - | - | +100000 | - | - | +100000 | +100000 |
California Golden Bears | +100000 | - | - | +100000 | - | - | +82500 | +100000 |
Saint Joseph's Hawks | +35000 | - | - | - | - | - | +35000 | +35000 |
Davidson Wildcats | - | - | - | - | - | - | +100000 | - |
Rhode Island Rams | - | - | - | - | - | - | +100000 | - |
Liberty Flames | - | - | - | - | - | - | +100000 | - |
Wyoming Cowboys | - | - | - | - | - | - | +200000 | - |
Lipscomb Bisons | - | - | - | - | - | - | +100000 | - |
What are NCAAB Futures?
NCAAB Futures refer to the betting lines that are offered by sportsbooks on the future outcomes of college basketball games.
These bets are placed well in advance of the actual games, with odds being offered on outcomes such as which team will win the NCAA championship, which player will win the Most Valuable Player award and more. NCAAB Futures allow bettors to place wagers on long-term outcomes based on their predictions for the season, providing an exciting way to engage with college basketball beyond individual games.
How does one NCAAB Future Bet Work?
If you’re wondering how NCAAB future bets work, it’s actually quite simple.
The earlier you place the bet, the better the odds will be. So, if you have a strong belief that a particular team will win the championship, it might be a wise decision to place a bet as early as possible.
The odds for each team will change throughout the season based on their performance, so it’s important to keep an eye on the odds and make a decision based on how they change.
If the team you bet on wins the championship, you’ll receive a payout based on the odds you received when you placed the bet. This payout could be quite significant depending on the odds and the amount you bet.
It’s important to note that future bets are typically long-term wagers, meaning you won’t receive your payout until the end of the season. In addition, if the team you bet on doesn’t win the championship, you’ll lose your bet.