- On July 13, 2024, former U.S. President Donald J. Trump was seemingly struck in the ear by a bullet.
- The former president and 2024 presidential hopeful was directed to safety by the Secret Service.
- Trump’s condition is stable, but blood was seen on the side of his head after the shots were heard.
During the July 13th rally in Pennsylvania, popping sounds were head in the distance as Donald Trump fell to the ground. When he got back up, blood was visible on his ear. He was rushed to safety and is recovering.
Donald Trump’s election odds improved from -175 to -250 within two hours of the assassination attempt.
Joe Biden’s election odds dropped from +225 to +500. His odds will likely get longer in the coming days.
Trump vs Biden: Odds After Trump Shot
Full Presidential Odds
| Candidate | offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
|---|
| Candidate | offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
|---|
| Jon Ossoff | - | +350 | - | +400 | - | - | +367 | - |
|---|---|---|---|---|---|---|---|---|
| J. D. Vance | - | +500 | - | +500 | - | - | +500 | - |
| Alexandria Ocasio-Cortez | - | +700 | - | +750 | - | - | +717 | - |
| Gavin Newsom | - | +850 | - | +900 | - | - | +867 | - |
| Marco Rubio | - | +850 | - | +850 | - | - | +850 | - |
| Ron DeSantis | - | +1200 | - | +1500 | - | - | +1300 | - |
| Kamala Harris | - | +2000 | - | +4000 | - | - | +2700 | - |
| Josh Shapiro | - | +2200 | - | +3000 | - | - | +2500 | - |
| Pete Buttigieg | - | +3000 | - | +4000 | - | - | +3300 | - |
| Mark Kelly | - | +4000 | - | +5000 | - | - | +4300 | - |
| Thomas Massie | - | +4000 | - | +8000 | - | - | +5300 | - |
| Tucker Carlson | - | +4500 | - | +4000 | - | - | +4300 | - |
| Andy Beshear | - | +4500 | - | +5000 | - | - | +4700 | - |
| Michelle Obama | - | +6000 | - | +6500 | - | - | +6200 | - |
| Wes Moore | - | +6000 | - | +6600 | - | - | +6200 | - |
| J. B. Pritzker | - | +6000 | - | +10000 | - | - | +7300 | - |
| Ro Khanna | - | +6000 | - | - | - | - | +6000 | - |
| Donald Trump | - | +6500 | - | +5000 | - | - | +6000 | - |
| Raphael Warnock | - | +7000 | - | - | - | - | +7000 | - |
| Roy Cooper | - | +7000 | - | - | - | - | +7000 | - |
| Ted Cruz | - | +7000 | - | +20000 | - | - | +11300 | - |
| Gretchen Whitmer | - | +8000 | - | +5000 | - | - | +7000 | - |
| Rahm Emanuel | - | +8000 | - | +15000 | - | - | +10300 | - |
| Glenn Youngkin | - | +9000 | - | +10000 | - | - | +9300 | - |
| Donald Trump Jr. | - | +10000 | - | +15000 | - | - | +11700 | - |
| Nikki Haley | - | +10000 | - | +10000 | - | - | +10000 | - |
| Doug Burgum | - | +11000 | - | +20000 | - | - | +14000 | - |
| Ivanka Trump | - | +12500 | - | +10000 | - | - | +11700 | - |
| Tom Cotton | - | +12500 | - | +20000 | - | - | +15000 | - |
| Elizabeth Warren | - | +12500 | - | - | - | - | +12500 | - |
| Dwayne Johnson | - | +12500 | - | +20000 | - | - | +15000 | - |
| Jon Stewart | - | +12500 | - | +20000 | - | - | +15000 | - |
| Cory Booker | - | +12500 | - | - | - | - | +12500 | - |
| Katie Britt | - | +12500 | - | - | - | - | +12500 | - |
| Barack Obama | - | +12500 | - | - | - | - | +12500 | - |
| Chris Murphy | - | +12500 | - | - | - | - | +12500 | - |
| Josh Hawley | - | +15000 | - | - | - | - | +15000 | - |
| Robert F. Kennedy Jr. | - | +15000 | - | +15000 | - | - | +15000 | - |
| Mark Cuban | - | +15000 | - | +15000 | - | - | +15000 | - |
| Jamie Dimon | - | +15000 | - | +20000 | - | - | +16700 | - |
| Erika Kirk | - | +15000 | - | - | - | - | +15000 | - |
| Tim Scott | - | +15000 | - | +20000 | - | - | +16700 | - |
| Brian Kemp | - | +20000 | - | +20000 | - | - | +20000 | - |
| Tulsi Gabbard | - | +20000 | - | +8000 | - | - | +16000 | - |
| Eric Trump | - | +20000 | - | - | - | - | +20000 | - |
| Pete Hegseth | - | +20000 | - | - | - | - | +20000 | - |
| Lara Trump | - | +25000 | - | - | - | - | +25000 | - |
| Rand Paul | - | +25000 | - | - | - | - | +25000 | - |
| Elon Musk | - | +25000 | - | +20000 | - | - | +23300 | - |
| Mike Johnson | - | +25000 | - | - | - | - | +25000 | - |
| Spencer Cox | - | +25000 | - | - | - | - | +25000 | - |
| Beto O'Rourke | - | +30000 | - | - | - | - | +30000 | - |
| Anthony Pompliano | - | +30000 | - | - | - | - | +30000 | - |
| Jimmy Kimmel | - | +30000 | - | - | - | - | +30000 | - |
| Bill Burr | - | +30000 | - | - | - | - | +30000 | - |
| John Fetterman | - | +30000 | - | - | - | - | +30000 | - |
| Amy Klobuchar | - | +30000 | - | - | - | - | +30000 | - |
| Stephen A. Smith | - | +30000 | - | +20000 | - | - | +26700 | - |
| Michael Saylor | - | +35000 | - | - | - | - | +35000 | - |
| Matthew McConaughey | - | +35000 | - | - | - | - | +35000 | - |
| Hillary Clinton | - | +40000 | - | - | - | - | +40000 | - |
| Michael Flynn | - | +40000 | - | - | - | - | +40000 | - |
| Gina Raimondo | - | +40000 | - | - | - | - | +40000 | - |
| Ben Shapiro | - | +40000 | - | - | - | - | +40000 | - |
| Joe Rogan | - | +40000 | - | +50000 | - | - | +43300 | - |
| Elise Stefanik | - | +40000 | - | - | - | - | +40000 | - |
| Vivek Ramaswamy | - | +50000 | - | +10000 | - | - | +36700 | - |
| Mike Pompeo | - | +50000 | - | - | - | - | +50000 | - |
| Oprah Winfrey | - | +50000 | - | - | - | - | +50000 | - |
| Hakeem Jeffries | - | +50000 | - | +6500 | - | - | +35500 | - |
| Aaron Rodgers | - | +50000 | - | +20000 | - | - | +40000 | - |
| Taylor Swift | - | +50000 | - | +50000 | - | - | +50000 | - |
| Matt Damon | - | +50000 | - | - | - | - | +50000 | - |
| Leonardo Dicaprio | - | +50000 | - | - | - | - | +50000 | - |
| Bill Maher | - | +50000 | - | - | - | - | +50000 | - |
| Bill Gates | - | +50000 | - | - | - | - | +50000 | - |
| Tom Brady | - | +50000 | - | - | - | - | +50000 | - |
| Peyton Manning | - | +50000 | - | - | - | - | +50000 | - |
| Lebron James | - | +50000 | - | +20000 | - | - | +40000 | - |
| Neil Degrasse Tyson | - | +50000 | - | - | - | - | +50000 | - |
| Marc Andreessen | - | +50000 | - | - | - | - | +50000 | - |
| Steve Garvey | - | +50000 | - | - | - | - | +50000 | - |
| Dan Gilbert | - | +50000 | - | - | - | - | +50000 | - |
| Ted Leonsis | - | +50000 | - | - | - | - | +50000 | - |
| Steve Ballmer | - | +50000 | - | - | - | - | +50000 | - |
| David Blitzer | - | +50000 | - | - | - | - | +50000 | - |
| Josh Harris | - | +50000 | - | - | - | - | +50000 | - |
| Terry Pegula | - | +50000 | - | - | - | - | +50000 | - |
| Steve Cohen | - | +50000 | - | - | - | - | +50000 | - |
| Dean Phillips | - | +50000 | - | - | - | - | +50000 | - |
| Jeff Bezos | - | +50000 | - | - | - | - | +50000 | - |
| Kristi Noem | - | +75000 | - | - | - | - | +75000 | - |
| Kash Patel | - | +75000 | - | - | - | - | +75000 | - |
| Greg Abbott | - | +75000 | - | +15000 | - | - | +55000 | - |
| Bill Clinton | - | +75000 | - | - | - | - | +75000 | - |
| George Clooney | - | +80000 | - | - | - | - | +80000 | - |
| Phil Murphy | - | +80000 | - | - | - | - | +80000 | - |
| Andrew Cuomo | - | +100000 | - | - | - | - | +100000 | - |
| Meghan Markle | - | +100000 | - | - | - | - | +100000 | - |
| Howard Stern | - | +100000 | - | - | - | - | +100000 | - |
| Beyoncé | - | +100000 | - | - | - | - | +100000 | - |
| Ben Affleck | - | +100000 | - | - | - | - | +100000 | - |
| Conan O'Brien | - | +100000 | - | - | - | - | +100000 | - |
| Stephen Colbert | - | +100000 | - | - | - | - | +100000 | - |
| Tom Hanks | - | +100000 | - | - | - | - | +100000 | - |
| Chuck Norris | - | +100000 | - | - | - | - | +100000 | - |
| Alex Rodriguez | - | +100000 | - | - | - | - | +100000 | - |
| Tiger Woods | - | +100000 | - | - | - | - | +100000 | - |
| Jeanie Buss | - | +100000 | - | - | - | - | +100000 | - |
| John W. Henry | - | +100000 | - | - | - | - | +100000 | - |
| Steve Bannon | - | +100000 | - | - | - | - | +100000 | - |
| Laura Loomer | - | +200000 | - | - | - | - | +200000 | - |
| Dana White | - | +250000 | - | +25000 | - | - | +175000 | - |
| Hunter Biden | - | +500000 | - | - | - | - | +500000 | - |
| Gregg Popovich | - | +500000 | - | - | - | - | +500000 | - |
| Dan Crenshaw | - | - | - | +6500 | - | - | +6500 | - |
| Paul Ryan | - | - | - | +6500 | - | - | +6500 | - |
| Rick Scott | - | - | - | +15000 | - | - | +15000 | - |
| Tim Walz | - | - | - | +20000 | - | - | +20000 | - |
| Jill Biden | - | - | - | +20000 | - | - | +20000 | - |
| Joe Biden | - | - | - | +20000 | - | - | +20000 | - |
| Candace Owens | - | - | - | +20000 | - | - | +20000 | - |
-
Tags:
Recent Posts
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Editor's Picks
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Pegasus World Cup Pick: Runner-by-Runner Guide, Odds, and Pick (Jan 25)
The first big Grade One of the horse racing season in North America is set for Gulfstream Park this Saturday, as a field of 12 go to post for the 2025 edition of the Pegasus World Cup. You can find the latest odds, a runner-by-runner guide, and our Pegasus World Cup pick here. Pegasus World […]

Leave a Comment