- Former U.S. President Donald J. Trump was convicted on 34 counts of Falsifying Business Records in the 1st degree on May 30, 2024.
- Trump remains the clear frontrunnner to win the Republican Party Nomination in the 2024 U.S. General Election.
- Trump’s overall odds and path to re-election may be complicated by his convictions. Find out more information below!
Donald Trump Conviction News
On May 30, 2024, former U.S. President and 2024 Election frontrunner Donald J. Trump was convicted on 34 felony counts of falsifying business records in the 1st degree. The conviction is a result of Trump’s infamous interaction with porn star Stormy Daniels; an interaction which resulted in the former president falsifying records to avoid losing steam in the 2016 Election. Trump was convicted after evidence of a $130,000 payment to Michael Cohen surfaced, revealing he had faked prior business records to prevent his interaction with Daniels from going public.
Donald Trump Conviction Consequences
The conviction that Donald Trump received holds a maximum sentence of four years in prison. However, he is unlikely to receive such a harsh sentencing. Trump has the ability to appeal the verdict and turn this trial into a years-long court battle, one that will be settled long after the 2024 U.S. General Election takes place.
There are no laws preventing Trump from continuing to run for President, following his conviction. It’s very possible that this verdict will only serve to bolster Trump’s campaign, which has long-argued that he has been at the center of a political witch hunt since taking the stage in 2015.
Donald Trump Election Odds
| Candidate | offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
|---|
| Candidate | offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
offshore
|
|---|
| Gavin Newsom | - | +425 | - | - | - | +400 | +417 | +400 |
|---|---|---|---|---|---|---|---|---|
| J. D. Vance | - | +475 | - | - | - | +450 | +467 | +450 |
| Marco Rubio | - | +625 | - | - | - | +500 | +583 | +500 |
| Jon Ossoff | - | +750 | - | - | - | +1000 | +833 | +1000 |
| Alexandria Ocasio-Cortez | - | +1200 | - | - | - | +1400 | +1300 | +1400 |
| Kamala Harris | - | +1400 | - | - | - | +4000 | +2300 | +4000 |
| Donald Trump | - | +2500 | - | - | - | - | +2500 | - |
| Pete Buttigieg | - | +2500 | - | - | - | +2800 | +2600 | +2800 |
| Tucker Carlson | - | +2800 | - | - | - | +2000 | +2500 | +2000 |
| Josh Shapiro | - | +3300 | - | - | - | +3300 | +3300 | +3300 |
| Ro Khanna | - | +3500 | - | - | - | - | +3500 | - |
| Ron DeSantis | - | +4000 | - | - | - | +3300 | +3800 | +3300 |
| Mark Kelly | - | +4000 | - | - | - | +4000 | +4000 | +4000 |
| Andy Beshear | - | +4000 | - | - | - | - | +4000 | - |
| Gretchen Whitmer | - | +4500 | - | - | - | +4000 | +4300 | +4000 |
| Wes Moore | - | +4500 | - | - | - | +4000 | +4300 | +4000 |
| J. B. Pritzker | - | +5000 | - | - | - | +4000 | +4700 | +4000 |
| Michelle Obama | - | +5500 | - | - | - | +10000 | +7000 | +10000 |
| Tom Cotton | - | +6500 | - | - | - | +8000 | +7000 | +8000 |
| Donald Trump Jr. | - | +7000 | - | - | - | +5000 | +6300 | +5000 |
| Thomas Massie | - | +7000 | - | - | - | - | +7000 | - |
| Rahm Emanuel | - | +7500 | - | - | - | +8000 | +7700 | +8000 |
| Jon Stewart | - | +8000 | - | - | - | - | +8000 | - |
| Brian Kemp | - | +9000 | - | - | - | +8000 | +8700 | +8000 |
| Nikki Haley | - | +9000 | - | - | - | +6600 | +8200 | +6600 |
| Dwayne Johnson | - | +9000 | - | - | - | +5000 | +7700 | +5000 |
| Glenn Youngkin | - | +9000 | - | - | - | +10000 | +9300 | +10000 |
| Ivanka Trump | - | +10000 | - | - | - | +3300 | +7800 | +3300 |
| Roy Cooper | - | +10000 | - | - | - | +6600 | +8900 | +6600 |
| Mark Cuban | - | +10000 | - | - | - | - | +10000 | - |
| Cory Booker | - | +10000 | - | - | - | +6600 | +8900 | +6600 |
| Doug Burgum | - | +10000 | - | - | - | +8000 | +9300 | +8000 |
| Eric Trump | - | +10000 | - | - | - | +8000 | +9300 | +8000 |
| Chris Murphy | - | +10000 | - | - | - | - | +10000 | - |
| Ted Cruz | - | +10000 | - | - | - | +10000 | +10000 | +10000 |
| Elizabeth Warren | - | +11000 | - | - | - | +10000 | +10700 | +10000 |
| Raphael Warnock | - | +12500 | - | - | - | +10000 | +11700 | +10000 |
| Katie Britt | - | +12500 | - | - | - | - | +12500 | - |
| Amy Klobuchar | - | +12500 | - | - | - | +8000 | +11000 | +8000 |
| Barack Obama | - | +12500 | - | - | - | - | +12500 | - |
| Josh Hawley | - | +15000 | - | - | - | +8000 | +12700 | +8000 |
| Robert F. Kennedy Jr. | - | +15000 | - | - | - | +6600 | +12200 | +6600 |
| Rand Paul | - | +15000 | - | - | - | - | +15000 | - |
| Jamie Dimon | - | +15000 | - | - | - | +6600 | +12200 | +6600 |
| Stephen A. Smith | - | +15000 | - | - | - | +10000 | +13300 | +10000 |
| Erika Kirk | - | +15000 | - | - | - | - | +15000 | - |
| Pete Hegseth | - | +15000 | - | - | - | - | +15000 | - |
| Lara Trump | - | +20000 | - | - | - | - | +20000 | - |
| Vivek Ramaswamy | - | +20000 | - | - | - | +8000 | +16000 | +8000 |
| Tulsi Gabbard | - | +20000 | - | - | - | +6600 | +15500 | +6600 |
| Hakeem Jeffries | - | +20000 | - | - | - | +5000 | +15000 | +5000 |
| George Clooney | - | +20000 | - | - | - | - | +20000 | - |
| Gina Raimondo | - | +20000 | - | - | - | - | +20000 | - |
| Spencer Cox | - | +20000 | - | - | - | - | +20000 | - |
| Elon Musk | - | +25000 | - | - | - | - | +25000 | - |
| Anthony Pompliano | - | +25000 | - | - | - | - | +25000 | - |
| Jimmy Kimmel | - | +25000 | - | - | - | - | +25000 | - |
| Bill Burr | - | +25000 | - | - | - | - | +25000 | - |
| Mike Johnson | - | +25000 | - | - | - | - | +25000 | - |
| Mike Pompeo | - | +30000 | - | - | - | +10000 | +23300 | +10000 |
| Andrew Cuomo | - | +30000 | - | - | - | - | +30000 | - |
| Beto O'Rourke | - | +30000 | - | - | - | - | +30000 | - |
| John Fetterman | - | +30000 | - | - | - | +6600 | +22200 | +6600 |
| Phil Murphy | - | +30000 | - | - | - | - | +30000 | - |
| Michael Saylor | - | +35000 | - | - | - | - | +35000 | - |
| Matthew McConaughey | - | +35000 | - | - | - | - | +35000 | - |
| Hillary Clinton | - | +40000 | - | - | - | +20000 | +33300 | +20000 |
| Michael Flynn | - | +40000 | - | - | - | - | +40000 | - |
| Ben Shapiro | - | +40000 | - | - | - | - | +40000 | - |
| Joe Rogan | - | +40000 | - | - | - | - | +40000 | - |
| Elise Stefanik | - | +40000 | - | - | - | +6600 | +28900 | +6600 |
| Oprah Winfrey | - | +50000 | - | - | - | +10000 | +36700 | +10000 |
| Aaron Rodgers | - | +50000 | - | - | - | - | +50000 | - |
| Taylor Swift | - | +50000 | - | - | - | - | +50000 | - |
| Matt Damon | - | +50000 | - | - | - | - | +50000 | - |
| Leonardo Dicaprio | - | +50000 | - | - | - | - | +50000 | - |
| Bill Maher | - | +50000 | - | - | - | - | +50000 | - |
| Bill Gates | - | +50000 | - | - | - | - | +50000 | - |
| Tom Brady | - | +50000 | - | - | - | - | +50000 | - |
| Peyton Manning | - | +50000 | - | - | - | - | +50000 | - |
| Lebron James | - | +50000 | - | - | - | - | +50000 | - |
| Neil Degrasse Tyson | - | +50000 | - | - | - | - | +50000 | - |
| Marc Andreessen | - | +50000 | - | - | - | - | +50000 | - |
| Steve Garvey | - | +50000 | - | - | - | - | +50000 | - |
| Dan Gilbert | - | +50000 | - | - | - | - | +50000 | - |
| Ted Leonsis | - | +50000 | - | - | - | - | +50000 | - |
| Steve Ballmer | - | +50000 | - | - | - | - | +50000 | - |
| David Blitzer | - | +50000 | - | - | - | - | +50000 | - |
| Josh Harris | - | +50000 | - | - | - | - | +50000 | - |
| Terry Pegula | - | +50000 | - | - | - | - | +50000 | - |
| Steve Cohen | - | +50000 | - | - | - | - | +50000 | - |
| Dean Phillips | - | +50000 | - | - | - | - | +50000 | - |
| Jeff Bezos | - | +50000 | - | - | - | - | +50000 | - |
| Kristi Noem | - | +75000 | - | - | - | +10000 | +53300 | +10000 |
| Kash Patel | - | +75000 | - | - | - | - | +75000 | - |
| Greg Abbott | - | +75000 | - | - | - | +5000 | +51700 | +5000 |
| Bill Clinton | - | +75000 | - | - | - | - | +75000 | - |
| Laura Loomer | - | +100000 | - | - | - | - | +100000 | - |
| Meghan Markle | - | +100000 | - | - | - | - | +100000 | - |
| Howard Stern | - | +100000 | - | - | - | - | +100000 | - |
| Beyoncé | - | +100000 | - | - | - | - | +100000 | - |
| Ben Affleck | - | +100000 | - | - | - | - | +100000 | - |
| Conan O'Brien | - | +100000 | - | - | - | - | +100000 | - |
| Stephen Colbert | - | +100000 | - | - | - | - | +100000 | - |
| Tom Hanks | - | +100000 | - | - | - | - | +100000 | - |
| Chuck Norris | - | +100000 | - | - | - | - | +100000 | - |
| Samuel L. Jackson | - | +100000 | - | - | - | - | +100000 | - |
| Shaquille O'Neal | - | +100000 | - | - | - | - | +100000 | - |
| John Cena | - | +100000 | - | - | - | - | +100000 | - |
| Sandra Bullock | - | +100000 | - | - | - | - | +100000 | - |
| Johnny Depp | - | +100000 | - | - | - | - | +100000 | - |
| Whoopi Goldberg | - | +100000 | - | - | - | - | +100000 | - |
| Nick Saban | - | +100000 | - | - | - | - | +100000 | - |
| Roger Goodell | - | +100000 | - | - | - | - | +100000 | - |
| Steve Kerr | - | +100000 | - | - | - | - | +100000 | - |
| Stephen Curry | - | +100000 | - | - | - | - | +100000 | - |
| Alex Rodriguez | - | +100000 | - | - | - | - | +100000 | - |
| Tiger Woods | - | +100000 | - | - | - | - | +100000 | - |
| Jeanie Buss | - | +100000 | - | - | - | - | +100000 | - |
| John W. Henry | - | +100000 | - | - | - | - | +100000 | - |
| Steve Bannon | - | +100000 | - | - | - | - | +100000 | - |
| Kanye West | - | +200000 | - | - | - | - | +200000 | - |
| Dana White | - | +250000 | - | - | - | - | +250000 | - |
| Joe Biden | - | +500000 | - | - | - | - | +500000 | - |
| Hunter Biden | - | +500000 | - | - | - | - | +500000 | - |
| Jill Biden | - | +500000 | - | - | - | - | +500000 | - |
| Jennifer Lopez | - | +500000 | - | - | - | - | +500000 | - |
| Denzel Washington | - | +500000 | - | - | - | - | +500000 | - |
| Clint Eastwood | - | +500000 | - | - | - | - | +500000 | - |
| Charles Barkley | - | +500000 | - | - | - | - | +500000 | - |
| Mel Gibson | - | +500000 | - | - | - | - | +500000 | - |
| Snoop Dogg | - | +500000 | - | - | - | - | +500000 | - |
| Gregg Popovich | - | +500000 | - | - | - | - | +500000 | - |
| Dan Crenshaw | - | - | - | - | - | +6600 | +6600 | +6600 |
| Marjorie Taylor Greene | - | - | - | - | - | +6600 | +6600 | +6600 |
| Sarah Huckabee Sanders | - | - | - | - | - | +8000 | +8000 | +8000 |
| Tammy Duckworth | - | - | - | - | - | +8000 | +8000 | +8000 |
| Matt Gaetz | - | - | - | - | - | +8000 | +8000 | +8000 |
| Ben Carson | - | - | - | - | - | +10000 | +10000 | +10000 |
| Tim Scott | - | - | - | - | - | +15000 | +15000 | +15000 |
-
Tags:
Recent Posts
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Editor's Picks
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Pegasus World Cup Pick: Runner-by-Runner Guide, Odds, and Pick (Jan 25)
The first big Grade One of the horse racing season in North America is set for Gulfstream Park this Saturday, as a field of 12 go to post for the 2025 edition of the Pegasus World Cup. You can find the latest odds, a runner-by-runner guide, and our Pegasus World Cup pick here. Pegasus World […]

Leave a Comment