Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Eagles logo Eagles +650 +650 - +650 - +650 +650 +650
Bills logo Bills +700 +700 - +750 - +700 +717 +700
Chiefs logo Chiefs +750 +700 - +750 - +700 +725 +750
Ravens logo Ravens +700 +750 - +750 - +750 +733 +700
Lions logo Lions +1000 +800 - +900 - +900 +883 +1000
Packers logo Packers +2000 +1600 - +2200 - +2200 +2000 +2000
49ers logo 49ers +2000 +1600 - +1600 - +1600 +1700 +2000
Bengals logo Bengals +2000 +1800 - +2000 - +1600 +1800 +2000
Rams logo Rams +2200 +1800 - +1800 - +2200 +2000 +2200
Commanders logo Commanders +1700 +2000 - +1600 - +2000 +1900 +1700
Chargers logo Chargers +2800 +2500 - +2800 - +2500 +2600 +2800
Bears logo Bears +3500 +3300 - +4000 - +4000 +3600 +3500
Cowboys logo Cowboys +6000 +3300 - +5000 - +5000 +4700 +6000
Texans logo Texans +4000 +3300 - +3500 - +3300 +3500 +4000
Vikings logo Vikings +3000 +3300 - +2800 - +3300 +3200 +3000
Buccaneers logo Buccaneers +2500 +3500 - +3300 - +3300 +3300 +2500
Broncos logo Broncos +2500 +4000 - +3000 - +3300 +3500 +2500
Steelers logo Steelers +4000 +4500 - +3500 - +4000 +4100 +4000
Cardinals logo Cardinals +6000 +6600 - +7500 - +6600 +6900 +6000
Falcons logo Falcons +8000 +6600 - +8000 - +8000 +7500 +8000
Dolphins logo Dolphins +8000 +6600 - +7000 - +6600 +6600 +8000
Patriots logo Patriots +6000 +6600 - +10000 - +10000 +7600 +6000
Seahawks logo Seahawks +6000 +6600 - +6500 - +6600 +6500 +6000
Raiders logo Raiders +12000 +7500 - +10000 - +10000 +9900 +12000
Colts logo Colts +12000 +10000 - +12500 - +10000 +10800 +12000
Jaguars logo Jaguars +8000 +10000 - +12500 - +10000 +10100 +8000
Panthers logo Panthers +14000 +15000 - +15000 - +15000 +14800 +14000
Giants logo Giants +18000 +15000 - +20000 - +15000 +18000 +18000
Jets logo Jets +20000 +15000 - +17500 - +15000 +16300 +20000
Browns logo Browns +25000 +20000 - +25000 - +20000 +21700 +25000
Saints logo Saints +25000 +20000 - +25000 - +15000 +21700 +25000
Titans logo Titans +18000 +20000 - +25000 - +20000 +20500 +18000

Leave a Comment