Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Ravens logo Ravens +600 +600 - +600 - +700 +644 +600
Bills logo Bills +600 +500 - +630 - +650 +623 +600
Eagles logo Eagles +700 +700 - +750 - +650 +700 +700
Chiefs logo Chiefs +850 +850 - +800 - +750 +819 +850
Lions logo Lions +1100 +1100 - +1000 - +1200 +1100 +1100
Packers logo Packers +2000 +1800 - +1800 - +2000 +1900 +2000
Commanders logo Commanders +1800 +2000 - +2000 - +2000 +1900 +1800
49ers logo 49ers +2000 +1800 - +1700 - +1600 +1800 +2000
Rams logo Rams +2200 +1800 - +1700 - +2200 +2000 +2200
Vikings logo Vikings +2800 +2200 - +2500 - +2800 +2500 +2800
Bengals logo Bengals +2200 +2200 - +2000 - +1800 +2100 +2200
Chargers logo Chargers +2800 +2800 - +2500 - +2500 +2700 +2800
Texans logo Texans +3500 +3300 - +3000 - +3300 +3200 +3500
Broncos logo Broncos +2800 +2800 - +3500 - +2800 +2900 +2800
Buccaneers logo Buccaneers +2800 +2800 - +3300 - +3300 +3000 +2800
Cardinals logo Cardinals +6000 +5000 - +5000 - +6000 +5100 +6000
Cowboys logo Cowboys +5000 +4000 - +4000 - +5000 +4500 +5000
Steelers logo Steelers +3500 +4000 - +2800 - +4000 +3900 +3500
Bears logo Bears +4000 +4500 - +4500 - +4000 +4200 +4000
Seahawks logo Seahawks +6000 +6600 - +5000 - +6600 +6000 +6000
Falcons logo Falcons +8000 +6600 - +8000 - +8000 +7200 +8000
Jaguars logo Jaguars +8000 +10000 - +8000 - +8000 +8100 +8000
Colts logo Colts +12000 +10000 - +13000 - +12500 +10300 +12000
Patriots logo Patriots +6000 +6600 - +8000 - +6600 +6900 +6000
Dolphins logo Dolphins +9000 +8000 - +6000 - +8000 +7800 +9000
Raiders logo Raiders +12000 +8000 - +12000 - +12500 +10300 +12000
Panthers logo Panthers +12000 +15000 - +15000 - +12500 +13200 +12000
Titans logo Titans +20000 +20000 - +30000 - +20000 +19900 +20000
Giants logo Giants +20000 +20000 - +20000 - +20000 +19400 +20000
Jets logo Jets +25000 +20000 - +25000 - +25000 +21300 +25000
Browns logo Browns +30000 +25000 - +30000 - +25000 +27400 +30000
Saints logo Saints +40000 +30000 - +30000 - +25000 +30000 +40000

Leave a Comment