Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Seahawks logo Seahawks +330 +400 - +425 - +400 +390 +330
Rams logo Rams +425 +425 - +450 - +475 +436 +425
Broncos logo Broncos +650 +675 - +700 - +800 +681 +650
Eagles logo Eagles +950 +900 - +900 - +900 +900 +1000
Patriots logo Patriots +900 +1000 - +1100 - +900 +1000 +900
Bills logo Bills +1000 +850 - +1100 - +900 +1000 +1000
Texans logo Texans +1200 +1200 - +1200 - +1200 +1200 +1200
Jaguars logo Jaguars +1300 +1400 - +1600 - +1200 +1400 +1300
Packers logo Packers +2500 +1800 - +1800 - +2200 +2100 +2500
Bears logo Bears +2500 +1800 - +2000 - +2000 +2000 +2500
49ers logo 49ers +3000 +2000 - +2000 - +2000 +2300 +3000
Chargers logo Chargers +3000 +2800 - +2000 - +2500 +2800 +3000
Steelers logo Steelers +5000 +4500 - +5000 - +5000 +4900 +5000
Panthers logo Panthers +20000 +15000 - +20000 - +15000 +17500 +20000

Leave a Comment