Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Ravens logo Ravens +700 +750 - +700 - +750 +721 +700
Eagles logo Eagles +650 +650 - +680 - +650 +661 +650
Bills logo Bills +700 +700 - +700 - +700 +714 +700
Chiefs logo Chiefs +750 +700 - +730 - +700 +747 +750
Lions logo Lions +1000 +800 - +1000 - +900 +900 +1000
Rams logo Rams +2200 +1800 - +1800 - +2200 +2000 +2200
Bengals logo Bengals +2000 +2000 - +2000 - +1600 +1900 +2000
Commanders logo Commanders +1800 +1800 - +2000 - +2000 +1900 +1800
Packers logo Packers +2000 +1800 - +2100 - +2200 +2100 +2000
Texans logo Texans +4000 +3500 - +4000 - +3300 +3500 +4000
49ers logo 49ers +2000 +1800 - +1800 - +1600 +1900 +2000
Chargers logo Chargers +2500 +2800 - +2500 - +2500 +2600 +2500
Broncos logo Broncos +2500 +2800 - +2800 - +3300 +3000 +2500
Vikings logo Vikings +3000 +2800 - +3000 - +3300 +3000 +3000
Buccaneers logo Buccaneers +2800 +3500 - +2800 - +3300 +3200 +2800
Cowboys logo Cowboys +6000 +3300 - +3700 - +5000 +4400 +6000
Bears logo Bears +3500 +3300 - +3500 - +4000 +3600 +3500
Cardinals logo Cardinals +6000 +6600 - +6000 - +6600 +5900 +6000
Steelers logo Steelers +4000 +4500 - +4000 - +4000 +4300 +4000
Patriots logo Patriots +6000 +6600 - +6000 - +10000 +6800 +6000
Falcons logo Falcons +8000 +6600 - +8000 - +8000 +7300 +8000
Seahawks logo Seahawks +6000 +5000 - +6500 - +6600 +6000 +6000
Dolphins logo Dolphins +8000 +6600 - +8000 - +6600 +6900 +8000
Jaguars logo Jaguars +8000 +10000 - +8000 - +8000 +8500 +8000
Colts logo Colts +12000 +10000 - +12000 - +10000 +10200 +12000
Panthers logo Panthers +15000 +15000 - +15000 - +15000 +14300 +15000
Raiders logo Raiders +12000 +8000 - +12000 - +10000 +10600 +12000
Jets logo Jets +25000 +15000 - +25000 - +15000 +18700 +25000
Titans logo Titans +20000 +20000 - +20000 - +20000 +20400 +20000
Giants logo Giants +20000 +15000 - +22000 - +15000 +19300 +20000
Browns logo Browns +25000 +20000 - +29000 - +20000 +23300 +25000
Saints logo Saints +30000 +20000 - +40000 - +15000 +27100 +30000

Leave a Comment