Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Bills logo Bills +400 +425 - +450 - +425 +433 +400
Ravens logo Ravens +600 +550 - +500 - +550 +563 +600
Packers logo Packers +750 +750 - +700 - +750 +744 +750
Eagles logo Eagles +750 +700 - +750 - +750 +731 +750
Lions logo Lions +1000 +1200 - +1400 - +1100 +1100 +1000
Chiefs logo Chiefs +1400 +1400 - +1200 - +1400 +1400 +1400
Chargers logo Chargers +1100 +1400 - +2000 - +1400 +1500 +1100
Rams logo Rams +2000 +2200 - +2000 - +1800 +2000 +2000
49ers logo 49ers +2000 +1600 - +1600 - +1600 +1700 +2000
Commanders logo Commanders +2000 +2200 - +2200 - +2200 +2200 +2000
Buccaneers logo Buccaneers +2200 +2200 - +2500 - +2200 +2300 +2200
Colts logo Colts +3000 +3300 - +3500 - +3300 +3400 +3000
Broncos logo Broncos +4000 +3500 - +3500 - +3300 +3600 +4000
Vikings logo Vikings +3500 +4000 - +3000 - +3300 +3700 +3500
Jaguars logo Jaguars +7000 +5500 - +5500 - +6600 +6000 +7000
Seahawks logo Seahawks +6000 +6000 - +5500 - +6000 +6000 +6000
Cardinals logo Cardinals +7500 +6000 - +6000 - +6600 +6400 +7500
Steelers logo Steelers +8000 +6600 - +7000 - +6600 +6900 +8000
Texans logo Texans +10000 +8000 - +8000 - +8000 +8600 +10000
Cowboys logo Cowboys +18000 +12500 - +12500 - +15000 +12900 +18000
Falcons logo Falcons +12000 +10000 - +10000 - +10000 +10300 +12000
Bears logo Bears +15000 +10000 - +9000 - +12500 +11100 +15000
Patriots logo Patriots +12000 +15000 - +15000 - +12500 +13400 +12000
Bengals logo Bengals +18000 +12500 - +13000 - +15000 +14500 +18000
Raiders logo Raiders +25000 +25000 - +25000 - +20000 +26600 +25000
Browns logo Browns +25000 +30000 - +30000 - +30000 +33800 +25000
Dolphins logo Dolphins +50000 +40000 - +40000 - +50000 +41300 +50000
Titans logo Titans +50000 +40000 - +40000 - +50000 +45000 +50000
Giants logo Giants +50000 +40000 - +40000 - +50000 +45000 +50000
Panthers logo Panthers +50000 +30000 - +35000 - +30000 +34400 +50000
Saints logo Saints +100000 +75000 - +75000 - +100000 +76900 +100000
Jets logo Jets +50000 +50000 - +50000 - +50000 +48800 +50000

Leave a Comment