Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
49ers logo 49ers +680 +725 - +700 - - +704 +680
Rams logo Rams +700 +750 - +700 - - +714 +700
Bills logo Bills +800 +800 - +800 - - +779 +800
Ravens logo Ravens +800 +900 - +900 - - +843 +800
Chiefs logo Chiefs +950 +900 - +900 - - +900 +1000
Jaguars logo Jaguars +1200 +1200 - +1100 - - +1200 +1200
Seahawks logo Seahawks +1100 +1200 - +1100 - - +1200 +1100
Bears logo Bears +2000 +2200 - +2000 - - +2000 +2000
Vikings logo Vikings +2000 +2200 - +2000 - - +2100 +2000
Lions logo Lions +2600 +2800 - +2200 - - +2500 +2600
Broncos logo Broncos +2000 +2500 - +2000 - - +2200 +2000
Patriots logo Patriots +2000 +2800 - +2800 - - +2600 +2000
Cowboys logo Cowboys +3000 +3300 - +2200 - - +2900 +3000
Bengals logo Bengals +1900 +2800 - +2800 - - +2500 +1900
Texans logo Texans +4500 +4000 - +3300 - - +4000 +4500
Eagles logo Eagles +4000 +5000 - +5000 - - +4600 +4000
Panthers logo Panthers +7400 +8000 - +5500 - - +7100 +7400
Falcons logo Falcons +6000 +8000 - +6500 - - +7000 +6000
Packers logo Packers +4500 +6600 - +6000 - - +5900 +4500
Raiders logo Raiders +9000 +10000 - +7500 - - +8600 +9000
Commanders logo Commanders +15000 +15000 - +15000 - - +13900 +15000
Colts logo Colts +8000 +12500 - +12500 - - +10800 +8000
Saints logo Saints +15000 +15000 - +12500 - - +13900 +15000
Steelers logo Steelers +9000 +12500 - +12500 - - +10900 +9000
Buccaneers logo Buccaneers +12500 +12500 - +12500 - - +12500 +12500
Giants logo Giants +12500 +15000 - +10000 - - +13200 +12500
Browns logo Browns +25000 +30000 - +22500 - - +26800 +25000
Chargers logo Chargers +20000 +30000 - +30000 - - +26400 +20000
Jets logo Jets +30000 +50000 - +75000 - - +46400 +30000
Titans logo Titans +100000 +150000 - +100000 - - +114300 +100000
Cardinals logo Cardinals +50000 +100000 - +100000 - - +92900 +50000
Dolphins logo Dolphins +100000 +150000 - +100000 - - +114300 +100000

Leave a Comment