Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Rams logo Rams +550 +550 - - - +550 +542 +550
Seahawks logo Seahawks +1100 +1100 - - - +1000 +1100 +1100
Bills logo Bills +1000 +1000 - - - +1000 +1000 +1000
Ravens logo Ravens +1000 +1100 - - - +1200 +1100 +1000
Chargers logo Chargers +1700 +1600 - - - +1600 +1700 +1700
Lions logo Lions +1900 +2000 - - - +1800 +1800 +1900
Patriots logo Patriots +1600 +1800 - - - +1600 +1700 +1600
49ers logo 49ers +1900 +1800 - - - +1600 +1800 +1900
Chiefs logo Chiefs +1600 +1600 - - - +1400 +1600 +1600
Eagles logo Eagles +1600 +1800 - - - +1800 +1800 +1600
Texans logo Texans +1800 +2000 - - - +2000 +2000 +1800
Broncos logo Broncos +2000 +2000 - - - +2200 +2000 +2000
Bengals logo Bengals +2000 +2200 - - - +1800 +2100 +2000
Packers logo Packers +1800 +2200 - - - +2000 +2000 +1800
Cowboys logo Cowboys +2500 +2200 - - - +2500 +2500 +2500
Jaguars logo Jaguars +3000 +2800 - - - +2800 +2800 +3000
Bears logo Bears +2500 +2500 - - - +2500 +2500 +2500
Commanders logo Commanders +6000 +5500 - - - +6600 +5900 +6000
Colts logo Colts +6000 +5000 - - - +6000 +5500 +6000
Buccaneers logo Buccaneers +5000 +6000 - - - +5000 +5200 +5000
Vikings logo Vikings +5000 +4000 - - - +5000 +4800 +5000
Steelers logo Steelers +5000 +8000 - - - +6000 +6800 +5000
Panthers logo Panthers +9000 +7500 - - - - +8300 +9000
Giants logo Giants +7000 +6600 - - - +6600 +6700 +7000
Falcons logo Falcons +13000 +8000 - - - +12500 +9900 +13000
Saints logo Saints +9000 +10000 - - - - +9000 +9000
Titans logo Titans +13000 +15000 - - - - +16100 +13000
Raiders logo Raiders +15000 +8000 - - - +15000 +13800 +15000
Jets logo Jets +20000 +25000 - - - +20000 +23300 +20000
Browns logo Browns +20000 +30000 - - - +20000 +25000 +20000
Dolphins logo Dolphins +35000 +25000 - - - +25000 +33300 +35000
Cardinals logo Cardinals +50000 +30000 - - - +25000 +42500 +50000

Leave a Comment