Published
Updated
  • The Chiefs defeated the Texans on Saturday in a confident, 23-14 victory.
  • Washington pulled off a stunning upset, taking down the Lions in a 45-31 win.
  • The Eagles held off the Rams 28-22, returning to the NFC Championship Game.
  • Buffalo took down the Ravens in a snowy home game, winning by a score of 27-25.

With the Divisional Round in the books, the Super Bowl odds have updated and changed once again. Check out the updated Super Bowl odds below to keep up to date on the favorite and underdogs!

Super Bowl Odds Update

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Bills logo Bills +600 +625 - +550 - - +579 +600
49ers logo 49ers +550 +600 - +575 - - +589 +550
Bears logo Bears +750 +750 - +800 - - +750 +750
Jaguars logo Jaguars +950 +1200 - +1000 - - +1100 +1000
Chiefs logo Chiefs +1000 +1200 - +1200 - - +1100 +1000
Rams logo Rams +1000 +1200 - +1200 - - +1200 +1000
Seahawks logo Seahawks +1600 +1600 - +1300 - - +1400 +1600
Lions logo Lions +1900 +2000 - +1800 - - +1800 +1900
Bengals logo Bengals +1400 +1800 - +1800 - - +1700 +1400
Broncos logo Broncos +1600 +1800 - +1600 - - +1700 +1600
Patriots logo Patriots +1900 +2200 - +2200 - - +2100 +1900
Vikings logo Vikings +2200 +2000 - +2000 - - +2200 +2200
Packers logo Packers +3000 +4000 - +3000 - - +3200 +3000
Texans logo Texans +3500 +3300 - +3500 - - +3600 +3500
Steelers logo Steelers +4000 +5000 - +4000 - - +4200 +4000
Buccaneers logo Buccaneers +7400 +10000 - +6500 - - +7900 +7400
Cowboys logo Cowboys +5000 +6000 - +5000 - - +5700 +5000
Giants logo Giants +6500 +6600 - +5500 - - +6300 +6500
Panthers logo Panthers +7000 +8000 - +6500 - - +7400 +7000
Falcons logo Falcons +8400 +10000 - +10000 - - +9200 +8400
Commanders logo Commanders +12000 +15000 - +10000 - - +11700 +12000
Ravens logo Ravens +10000 +12500 - +10000 - - +12500 +10000
Raiders logo Raiders +15000 +17500 - +10000 - - +13900 +15000
Saints logo Saints +20000 +30000 - +15000 - - +21400 +20000
Browns logo Browns +15000 +17500 - +15000 - - +16800 +15000
Eagles logo Eagles +50000 +50000 - +60000 - - +57100 +50000
Cardinals logo Cardinals +70000 +100000 - +75000 - - +77900 +70000
Titans logo Titans +100000 +300000 - +100000 - - +157100 +100000
Colts logo Colts +80000 +50000 - +100000 - - +82900 +80000
Chargers logo Chargers +100000 +100000 - +100000 - - +100000 +100000
Jets logo Jets +100000 +100000 - +100000 - - +100000 +100000
Dolphins logo Dolphins +100000 +300000 - +100000 - - +157100 +100000

Leave a Comment