- The 2024 Democratic National Convention is being held from August 19-22.
- The odds have changed considerably since Joe Biden dropped out of the race.
- We have the latest odds for a Donald Trump vs Kamala Harris electoral matchup.
Since incumbent President Joe Biden announced he would no longer be running for re-election, the 2024 U.S. Election odds have changed quite a bit. Harris, seen as more cognitively capable than Biden at 59 years old, has closed much of the gap that Donald Trump built up in June and July. The election remains a true toss-up.
Updated 2024 U.S. Election Odds
Candidate | offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
---|
Candidate | offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
offshore
![]() ![]() |
---|
J. D. Vance | - | +300 | - | +250 | - | +250 | +267 | +250 |
---|---|---|---|---|---|---|---|---|
Donald Trump | - | +600 | - | - | - | - | +600 | - |
Josh Shapiro | - | +1000 | - | +1400 | - | +1000 | +1100 | +1000 |
Gretchen Whitmer | - | +1600 | - | +2000 | - | +1600 | +1700 | +1600 |
Gavin Newsom | - | +1800 | - | +1600 | - | +1200 | +1500 | +1200 |
Wes Moore | - | +1800 | - | +3000 | - | +2800 | +2500 | +2800 |
Kamala Harris | - | +2000 | - | +3500 | - | +2000 | +2500 | +2000 |
Andy Beshear | - | +2200 | - | +3000 | - | - | +2600 | - |
Donald Trump Jr. | - | +2500 | - | +1400 | - | +1200 | +1700 | +1200 |
Ron DeSantis | - | +2500 | - | +3000 | - | +2500 | +2700 | +2500 |
Michelle Obama | - | +2500 | - | +3000 | - | +2000 | +2500 | +2000 |
Marco Rubio | - | +2800 | - | - | - | +2800 | +2800 | +2800 |
Ivanka Trump | - | +3300 | - | +6000 | - | +4000 | +4400 | +4000 |
Mark Cuban | - | +3300 | - | +5000 | - | - | +4200 | - |
Brian Kemp | - | +4000 | - | +5000 | - | +5000 | +4700 | +5000 |
Tulsi Gabbard | - | +4000 | - | +2500 | - | +2500 | +3000 | +2500 |
Kristi Noem | - | +4000 | - | - | - | +4000 | +4000 | +4000 |
Pete Buttigieg | - | +4000 | - | +2000 | - | +2000 | +2700 | +2000 |
Mark Kelly | - | +4000 | - | +3500 | - | - | +3800 | - |
Tom Cotton | - | +4000 | - | +4000 | - | +5000 | +4300 | +5000 |
Barack Obama | - | +4000 | - | - | - | - | +4000 | - |
Nikki Haley | - | +4500 | - | +4000 | - | +4000 | +4200 | +4000 |
Vivek Ramaswamy | - | +5000 | - | +4000 | - | +2000 | +3700 | +2000 |
Robert F. Kennedy Jr. | - | +5000 | - | +4000 | - | - | +4500 | - |
Raphael Warnock | - | +5000 | - | - | - | +6600 | +5800 | +6600 |
Alexandria Ocasio-Cortez | - | +5000 | - | +4000 | - | +4000 | +4300 | +4000 |
Dwayne Johnson | - | +5000 | - | +5000 | - | +6600 | +5500 | +6600 |
Roy Cooper | - | +5000 | - | - | - | +4000 | +4500 | +4000 |
Glenn Youngkin | - | +5000 | - | +5000 | - | - | +5000 | - |
J. B. Pritzker | - | +5500 | - | +3500 | - | +5000 | +4700 | +5000 |
Dan Crenshaw | - | +6500 | - | +5000 | - | +5000 | +5500 | +5000 |
John Fetterman | - | +6500 | - | - | - | +5000 | +5800 | +5000 |
Amy Klobuchar | - | +6500 | - | - | - | +6600 | +6600 | +6600 |
Doug Burgum | - | +8000 | - | +5000 | - | +6600 | +6500 | +6600 |
Elise Stefanik | - | +8000 | - | - | - | +6600 | +7300 | +6600 |
Josh Hawley | - | +10000 | - | - | - | +8000 | +9000 | +8000 |
Tucker Carlson | - | +10000 | - | +3000 | - | +3300 | +5400 | +3300 |
Hakeem Jeffries | - | +10000 | - | +5000 | - | - | +7500 | - |
Tim Walz | - | +10000 | - | +6000 | - | - | +8000 | - |
Elon Musk | - | +10000 | - | +3500 | - | - | +6800 | - |
Katie Britt | - | +10000 | - | - | - | - | +10000 | - |
Lara Trump | - | +12500 | - | - | - | - | +12500 | - |
Michael Flynn | - | +12500 | - | - | - | - | +12500 | - |
Gina Raimondo | - | +12500 | - | - | - | - | +12500 | - |
Jamie Dimon | - | +12500 | - | +6000 | - | - | +9300 | - |
Greg Abbott | - | +12500 | - | - | - | - | +12500 | - |
Hillary Clinton | - | +15000 | - | - | - | - | +15000 | - |
Mike Pompeo | - | +15000 | - | - | - | +6600 | +10800 | +6600 |
David Ossoff | - | +15000 | - | - | - | - | +15000 | - |
George Clooney | - | +15000 | - | - | - | - | +15000 | - |
Anthony Pompliano | - | +15000 | - | - | - | - | +15000 | - |
Marc Andreessen | - | +15000 | - | - | - | - | +15000 | - |
Cory Booker | - | +15000 | - | - | - | - | +15000 | - |
Elizabeth Warren | - | +20000 | - | - | - | - | +20000 | - |
Joe Rogan | - | +20000 | - | +10000 | - | - | +15000 | - |
Rand Paul | - | +25000 | - | - | - | - | +25000 | - |
Michael Saylor | - | +25000 | - | - | - | - | +25000 | - |
Jimmy Kimmel | - | +25000 | - | - | - | - | +25000 | - |
Matthew McConaughey | - | +25000 | - | - | - | - | +25000 | - |
Bill Burr | - | +25000 | - | - | - | - | +25000 | - |
Kanye West | - | +25000 | - | - | - | - | +25000 | - |
Andrew Cuomo | - | +30000 | - | - | - | - | +30000 | - |
Beto O'Rourke | - | +30000 | - | - | - | - | +30000 | - |
Kash Patel | - | +30000 | - | - | - | - | +30000 | - |
Ben Shapiro | - | +30000 | - | - | - | - | +30000 | - |
Phil Murphy | - | +30000 | - | - | - | - | +30000 | - |
Eric Swalwell | - | +40000 | - | - | - | - | +40000 | - |
Oprah Winfrey | - | +50000 | - | - | - | +6600 | +28300 | +6600 |
Aaron Rodgers | - | +50000 | - | +7500 | - | - | +28800 | - |
Taylor Swift | - | +50000 | - | +20000 | - | - | +35000 | - |
Matt Damon | - | +50000 | - | - | - | - | +50000 | - |
Jon Stewart | - | +50000 | - | +8000 | - | - | +29000 | - |
Leonardo Dicaprio | - | +50000 | - | - | - | - | +50000 | - |
Bill Maher | - | +50000 | - | - | - | - | +50000 | - |
Bill Gates | - | +50000 | - | - | - | - | +50000 | - |
Tom Brady | - | +50000 | - | - | - | - | +50000 | - |
Peyton Manning | - | +50000 | - | - | - | - | +50000 | - |
Lebron James | - | +50000 | - | +20000 | - | - | +35000 | - |
Neil Degrasse Tyson | - | +50000 | - | - | - | - | +50000 | - |
Steve Garvey | - | +50000 | - | - | - | - | +50000 | - |
Dan Gilbert | - | +50000 | - | - | - | - | +50000 | - |
Ted Leonsis | - | +50000 | - | - | - | - | +50000 | - |
Steve Ballmer | - | +50000 | - | - | - | - | +50000 | - |
David Blitzer | - | +50000 | - | - | - | - | +50000 | - |
Josh Harris | - | +50000 | - | - | - | - | +50000 | - |
Terry Pegula | - | +50000 | - | - | - | - | +50000 | - |
Steve Cohen | - | +50000 | - | - | - | - | +50000 | - |
Bill Clinton | - | +50000 | - | - | - | - | +50000 | - |
Laura Loomer | - | +100000 | - | - | - | - | +100000 | - |
Meghan Markle | - | +100000 | - | - | - | - | +100000 | - |
Howard Stern | - | +100000 | - | - | - | - | +100000 | - |
Beyoncé | - | +100000 | - | - | - | - | +100000 | - |
Ben Affleck | - | +100000 | - | - | - | - | +100000 | - |
Conan O'Brien | - | +100000 | - | - | - | - | +100000 | - |
Stephen Colbert | - | +100000 | - | - | - | - | +100000 | - |
Tom Hanks | - | +100000 | - | - | - | - | +100000 | - |
Chuck Norris | - | +100000 | - | - | - | - | +100000 | - |
Samuel L. Jackson | - | +100000 | - | - | - | - | +100000 | - |
Shaquille O'Neal | - | +100000 | - | - | - | - | +100000 | - |
John Cena | - | +100000 | - | - | - | - | +100000 | - |
Sandra Bullock | - | +100000 | - | - | - | - | +100000 | - |
Johnny Depp | - | +100000 | - | - | - | - | +100000 | - |
Whoopi Goldberg | - | +100000 | - | - | - | - | +100000 | - |
Nick Saban | - | +100000 | - | - | - | - | +100000 | - |
Roger Goodell | - | +100000 | - | - | - | - | +100000 | - |
Steve Kerr | - | +100000 | - | - | - | - | +100000 | - |
Stephen Curry | - | +100000 | - | - | - | - | +100000 | - |
Alex Rodriguez | - | +100000 | - | - | - | - | +100000 | - |
Tiger Woods | - | +100000 | - | - | - | - | +100000 | - |
Jeanie Buss | - | +100000 | - | - | - | - | +100000 | - |
John W. Henry | - | +100000 | - | - | - | - | +100000 | - |
Dana White | - | +250000 | - | +20000 | - | - | +135000 | - |
Joe Biden | - | +500000 | - | +15000 | - | - | +257500 | - |
Hunter Biden | - | +500000 | - | - | - | - | +500000 | - |
Jill Biden | - | +500000 | - | +12500 | - | - | +256300 | - |
Jennifer Lopez | - | +500000 | - | - | - | - | +500000 | - |
Denzel Washington | - | +500000 | - | - | - | - | +500000 | - |
Clint Eastwood | - | +500000 | - | - | - | - | +500000 | - |
Charles Barkley | - | +500000 | - | - | - | - | +500000 | - |
Mel Gibson | - | +500000 | - | - | - | - | +500000 | - |
Snoop Dogg | - | +500000 | - | - | - | - | +500000 | - |
Gregg Popovich | - | +500000 | - | - | - | - | +500000 | - |
Tim Scott | - | - | - | +3000 | - | +2500 | +2800 | +2500 |
Rick Scott | - | - | - | +3000 | - | - | +3000 | - |
Paul Ryan | - | - | - | +4000 | - | - | +4000 | - |
Sarah Huckabee Sanders | - | - | - | - | - | +5000 | +5000 | +5000 |
Tammy Duckworth | - | - | - | - | - | +6600 | +6600 | +6600 |
Ted Cruz | - | - | - | - | - | +6600 | +6600 | +6600 |
Matt Gaetz | - | - | - | - | - | +10000 | +10000 | +10000 |
-
Tags:
Recent Posts
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Editor's Picks
Best Soccer Prop Bets: Premier League Matchday 23 (Jan 25)
An action-packed weekend of Premier League action is set for this coming weekend. The standout match sees Man City welcome Chelsea to the Etihad. You can find our best soccer prop bets for matchday 23 in the Premier League here. Best Soccer Prop Bets Wolves vs. Arsenal: Set-Pieces a Route to Goal for Visitors Arsenal’s […]
Premier League: Fulham vs. Man United Picks — Cottagers to Inflict More Misery on Amorim? (Jan 26)
The Premier League weekend rounds off at Craven Cottage on Sunday. But, will the Red Devils be among the successful Fulham vs. Man United picks this weekend? Ruben Amorim called his United side the ‘worst’ in club history following a humbling loss at home to Brighton last Sunday. The defeat leaves the Red Devils lingering […]
Premier League: Tottenham vs. Leicester Picks — Spurs to End Losing Sequence Against Foxes? (Jan 26)
The pressure continues to rise on Ange Postecoglou. However, the hosts will be among the preferred selections when making Tottenham vs. Leicester picks this weekend. Spurs come into the round sitting 15th in the standings, and they have suffered defeats in each of their last three. Their most recent defeat was a 3-2 loss at […]
La Liga Picks — Predictions for Matchday 21 (Jan 24-27)
The busy soccer action across Europe continues this weekend in La Liga, with Barcelona, Real Madrid, and Atletico Madrid all in action. It could be a pivotal weekend in the race for the title, and you can find our La Liga picks for matchday 21 here. La Liga Picks Las Palmas vs. Osasuna Osasuna have […]
Pegasus World Cup Pick: Runner-by-Runner Guide, Odds, and Pick (Jan 25)
The first big Grade One of the horse racing season in North America is set for Gulfstream Park this Saturday, as a field of 12 go to post for the 2025 edition of the Pegasus World Cup. You can find the latest odds, a runner-by-runner guide, and our Pegasus World Cup pick here. Pegasus World […]
Leave a Comment