UEFA Euro Standings 2024

Euro 2024 Standings

Get the most recent updates on the Euro 2024 standings after every game, allowing you to track the progress of nations and their likelihood of advancing.

For more on UEFA Euro betting, check the links below:

Additionally, stay informed with the latest team news here.

Standings

Group A

Team GP W D L G A GD P
Germany 3 2 1 0 8 2 6 7
Switzerland 3 1 2 0 5 3 2 5
Hungary 3 1 0 2 2 5 -3 3
Scotland 3 0 1 2 2 7 -5 1

Group B

Team GP W D L G A GD P
Spain 3 3 0 0 5 0 5 9
Italy 3 1 1 1 3 3 0 4
Croatia 3 0 2 1 3 6 -3 2
Albania 3 0 1 2 3 5 -2 1

Group C

Team GP W D L G A GD P
England 3 1 2 0 2 1 1 5
Denmark 3 0 3 0 2 2 0 3
Slovenia 3 0 3 0 2 2 0 3
Serbia 3 0 2 1 1 2 -1 2

Group D

Team GP W D L G A GD P
Austria 3 2 0 1 6 4 2 6
France 3 1 2 0 2 1 1 5
Netherlands 3 1 1 1 4 4 0 4
Poland 3 0 1 2 3 6 -3 1

Group E

Team GP W D L G A GD P
Romania 3 1 1 1 4 3 1 4
Belgium 3 1 1 1 2 1 1 4
Slovakia 3 1 1 1 3 3 0 4
Ukraine 3 1 1 1 2 4 -2 4

Group F

Team GP W D L G A GD P
Portugal 3 2 0 1 5 3 2 6
Türkiye 3 2 0 1 5 5 0 6
Georgia 3 1 1 1 4 4 0 4
Czech Republic 3 0 1 2 3 5 -2 1

3rd placed teams

Team GP W D L G A GD P
Netherlands 3 1 1 1 4 4 0 4
Georgia 3 1 1 1 4 4 0 4
Slovakia 3 1 1 1 3 3 0 4
Slovenia 3 0 3 0 2 2 0 3
Hungary 3 1 0 2 2 5 -3 3
Croatia 3 0 2 1 3 6 -3 2