Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Eagles logo Eagles +650 +650 - +650 - +650 +657 +650
Bills logo Bills +700 +700 - +700 - +700 +714 +700
Ravens logo Ravens +700 +750 - +700 - +750 +729 +700
Chiefs logo Chiefs +750 +700 - +730 - +700 +733 +750
Lions logo Lions +1000 +800 - +1000 - +900 +900 +1000
Rams logo Rams +2200 +1600 - +1800 - +2200 +1900 +2200
Bengals logo Bengals +2000 +2000 - +2000 - +1600 +1900 +2000
Packers logo Packers +2000 +1800 - +2100 - +2200 +2100 +2000
Commanders logo Commanders +1800 +1800 - +2000 - +2000 +1900 +1800
49ers logo 49ers +2000 +1800 - +1800 - +1600 +1800 +2000
Vikings logo Vikings +3000 +2800 - +2500 - +3300 +2900 +3000
Chargers logo Chargers +2500 +2800 - +2500 - +2500 +2600 +2500
Texans logo Texans +4000 +3500 - +4000 - +3300 +3500 +4000
Broncos logo Broncos +2500 +2800 - +2800 - +3300 +3000 +2500
Buccaneers logo Buccaneers +2800 +3500 - +2800 - +3300 +3200 +2800
Bears logo Bears +3500 +4000 - +3500 - +4000 +3700 +3500
Cowboys logo Cowboys +6000 +3300 - +3700 - +5000 +4400 +6000
Cardinals logo Cardinals +6000 +6600 - +6000 - +6600 +5900 +6000
Steelers logo Steelers +4000 +4500 - +4000 - +4000 +4300 +4000
Seahawks logo Seahawks +6000 +5000 - +5000 - +6600 +5700 +6000
Patriots logo Patriots +6000 +6600 - +6000 - +10000 +6800 +6000
Dolphins logo Dolphins +8000 +6600 - +8000 - +6600 +6900 +8000
Falcons logo Falcons +8000 +6600 - +8000 - +8000 +7400 +8000
Colts logo Colts +12000 +10000 - +12000 - +10000 +10100 +12000
Jaguars logo Jaguars +8000 +10000 - +8000 - +8000 +8600 +8000
Panthers logo Panthers +15000 +15000 - +15000 - +15000 +14400 +15000
Raiders logo Raiders +12000 +8000 - +12000 - +10000 +10600 +12000
Jets logo Jets +25000 +15000 - +25000 - +15000 +18600 +25000
Titans logo Titans +20000 +20000 - +20000 - +20000 +20100 +20000
Giants logo Giants +20000 +15000 - +22000 - +15000 +19700 +20000
Browns logo Browns +25000 +20000 - +29000 - +20000 +24100 +25000
Saints logo Saints +30000 +20000 - +40000 - +15000 +27100 +30000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment