Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Rams logo Rams +750 +750 - - - +800 +758 +750
Seahawks logo Seahawks +950 +950 - - - +850 +900 +1000
Bills logo Bills +1000 +1100 - - - +1000 +1000 +1000
Ravens logo Ravens +1000 +1200 - - - +1200 +1100 +1000
Chargers logo Chargers +1600 +1600 - - - +1600 +1600 +1600
Chiefs logo Chiefs +1400 +1200 - - - +1400 +1400 +1400
49ers logo 49ers +1500 +1400 - - - +1600 +1600 +1500
Eagles logo Eagles +1700 +1800 - - - +1600 +1700 +1700
Lions logo Lions +1700 +2000 - - - +1600 +1700 +1700
Patriots logo Patriots +1900 +1800 - - - +1600 +1800 +1900
Packers logo Packers +1500 +1800 - - - +1400 +1600 +1500
Broncos logo Broncos +1800 +1800 - - - +2000 +1800 +1800
Texans logo Texans +1800 +2200 - - - +2000 +2000 +1800
Cowboys logo Cowboys +3000 +2200 - - - +3300 +2900 +3000
Jaguars logo Jaguars +2500 +2500 - - - +2500 +2300 +2500
Bears logo Bears +2500 +2500 - - - +2500 +2500 +2500
Bengals logo Bengals +3000 +3300 - - - +2500 +3000 +3000
Colts logo Colts +6500 +4500 - - - +6000 +5100 +6500
Buccaneers logo Buccaneers +4500 +5000 - - - +4000 +4300 +4500
Commanders logo Commanders +6500 +4500 - - - +6600 +5700 +6500
Vikings logo Vikings +4500 +4000 - - - +5000 +4800 +4500
Giants logo Giants +7000 +6600 - - - +6600 +6900 +7000
Falcons logo Falcons +11000 +7500 - - - +10000 +8600 +11000
Panthers logo Panthers +9000 +10000 - - - - +9400 +9000
Steelers logo Steelers +4500 +8000 - - - +6000 +7100 +4500
Saints logo Saints +9000 +10000 - - - - +9800 +9000
Raiders logo Raiders +15000 +10000 - - - +17500 +14200 +15000
Titans logo Titans +11000 +15000 - - - - +13700 +11000
Browns logo Browns +15000 +25000 - - - +15000 +20800 +15000
Cardinals logo Cardinals +40000 +25000 - - - +25000 +27500 +40000
Jets logo Jets +20000 +25000 - - - +17500 +22100 +20000
Dolphins logo Dolphins +30000 +20000 - - - +25000 +25000 +30000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment