Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Eagles logo Eagles +650 +600 - +600 - +650 +633 +650
Bills logo Bills +700 +700 - +725 - +700 +729 +700
Chiefs logo Chiefs +700 +700 - +700 - +650 +692 +700
Ravens logo Ravens +700 +750 - +770 - +800 +737 +700
Lions logo Lions +900 +900 - +1000 - +900 +900 +900
49ers logo 49ers +2000 +1400 - +1400 - +1600 +1600 +2000
Washington logo Washington +1600 +1600 - +1600 - +2000 +1700 +1600
Bengals logo Bengals +1800 +1800 - +1800 - +1600 +1800 +1800
LA Rams logo LA Rams +2200 +1800 - +2000 - +2200 +2100 +2200
Packers logo Packers +2200 +2000 - +2000 - +2200 +2200 +2200
Chargers logo Chargers +2500 +2500 - +2600 - +2500 +2600 +2500
Bears logo Bears +3500 +3300 - +4000 - +4000 +3600 +3500
Texans logo Texans +3500 +3300 - +3500 - +3300 +3300 +3500
Vikings logo Vikings +3000 +3300 - +3300 - +3300 +3400 +3000
Steelers logo Steelers +3500 +3300 - +4000 - +4000 +4100 +3500
Buccaneers logo Buccaneers +3000 +3500 - +3700 - +4000 +3500 +3000
Broncos logo Broncos +3000 +4000 - +4000 - +3300 +3700 +3000
Cowboys logo Cowboys +7500 +6000 - +6500 - +6000 +6300 +7500
Cardinals logo Cardinals +7500 +6600 - +7500 - +6600 +7000 +7500
Falcons logo Falcons +8000 +6600 - +8000 - +8000 +7400 +8000
Dolphins logo Dolphins +7500 +6600 - +7500 - +6600 +6400 +7500
Patriots logo Patriots +7500 +6600 - +10000 - +10000 +9000 +7500
Seahawks logo Seahawks +7000 +6600 - +6000 - +8000 +6700 +7000
Raiders logo Raiders +10000 +7500 - +11000 - +12500 +10600 +10000
Colts logo Colts +12000 +10000 - +11500 - +10000 +10100 +12000
Jaguars logo Jaguars +10000 +10000 - +12500 - +10000 +10400 +10000
Panthers logo Panthers +15000 +15000 - +17500 - +15000 +14300 +15000
NY Giants logo NY Giants +15000 +15000 - +17000 - +15000 +17000 +15000
NY Jets logo NY Jets +18000 +15000 - +19000 - +15000 +15300 +18000
Browns logo Browns +15000 +20000 - +20000 - +20000 +17900 +15000
Saints logo Saints +18000 +20000 - +18000 - +15000 +17300 +18000
Titans logo Titans +20000 +20000 - +20000 - +20000 +19200 +20000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment