Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Rams logo Rams +400 +400 - +450 - +400 +416 +400
Eagles logo Eagles +700 +700 - +600 - +700 +656 +700
Chiefs logo Chiefs +950 +1000 - +1200 - +900 +1000 +1000
Seahawks logo Seahawks +1000 +1000 - +1200 - +900 +1100 +1000
Colts logo Colts +1000 +1100 - +1200 - +1100 +1100 +1000
Lions logo Lions +1200 +1200 - +1000 - +1200 +1200 +1200
Bills logo Bills +1200 +1200 - +1400 - +1200 +1200 +1200
Ravens logo Ravens +1200 +1000 - +1100 - +1400 +1200 +1200
Patriots logo Patriots +1300 +1400 - +1800 - +1400 +1500 +1300
Broncos logo Broncos +1200 +1400 - +1400 - +1400 +1400 +1200
Packers logo Packers +1400 +1400 - +1800 - +1400 +1500 +1400
Chargers logo Chargers +5500 +4000 - +2000 - +5000 +4000 +5500
49ers logo 49ers +3500 +3300 - +3300 - +3000 +3200 +3500
Buccaneers logo Buccaneers +4500 +4000 - +6500 - +5000 +4400 +4500
Texans logo Texans +4500 +4000 - +4500 - +4000 +4400 +4500
Jaguars logo Jaguars +4500 +5000 - +6000 - +5000 +5300 +4500
Bears logo Bears +8000 +5000 - +4500 - +6000 +5800 +8000
Cowboys logo Cowboys +15000 +12500 - +10000 - +8000 +11600 +15000
Steelers logo Steelers +13000 +12500 - +10000 - +15000 +11600 +13000
Panthers logo Panthers +40000 +35000 - +35000 - +30000 +36900 +40000
Bengals logo Bengals +50000 +50000 - +75000 - +50000 +50000 +50000
Browns logo Browns +100000 +150000 - +150000 - +100000 +125000 +100000
Dolphins logo Dolphins +100000 +150000 - +120000 - +100000 +115000 +100000
Commanders logo Commanders +100000 +150000 - +100000 - +100000 +112500 +100000
Vikings logo Vikings +100000 +100000 - +10000 - +100000 +88800 +100000
Raiders logo Raiders +100000 - - +150000 - +100000 +116700 +100000
Titans logo Titans +100000 - - - - +100000 +110000 +100000
Cardinals logo Cardinals +100000 +150000 - +100000 - +100000 +118800 +100000
Falcons logo Falcons +100000 +100000 - +100000 - +100000 +106300 +100000
Saints logo Saints +100000 +200000 - - - +100000 +135700 +100000
Jets logo Jets +100000 - - - - +100000 +110000 +100000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment