Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Chiefs logo Chiefs +500 +500 - +1200 - +450 +588 +500
Lions logo Lions +600 +700 - +625 - +650 +659 +600
Packers logo Packers +800 +800 - +850 - +850 +806 +800
Bills logo Bills +800 +700 - +750 - +800 +738 +800
Eagles logo Eagles +1100 +1000 - +900 - +1000 +1000 +1100
Rams logo Rams +1000 +1000 - +1200 - +1000 +1100 +1000
Colts logo Colts +1000 +1200 - +1400 - +1200 +1200 +1000
Broncos logo Broncos +2000 +2000 - +2200 - +2200 +2100 +2000
Chargers logo Chargers +2200 +2500 - +2000 - +2200 +2300 +2200
49ers logo 49ers +2000 +2000 - +2000 - +2200 +2100 +2000
Ravens logo Ravens +2800 +2000 - +2200 - +2000 +2300 +2800
Seahawks logo Seahawks +2500 +2500 - +2800 - +2000 +2500 +2500
Buccaneers logo Buccaneers +2200 +2800 - +2800 - +2500 +2600 +2200
Jaguars logo Jaguars +6500 +6000 - +4000 - +6000 +5600 +6500
Patriots logo Patriots +3000 +3500 - +4000 - +2800 +3400 +3000
Cowboys logo Cowboys +9000 +6600 - +5000 - +6600 +6500 +9000
Bears logo Bears +8000 +6600 - +6500 - +8000 +6700 +8000
Steelers logo Steelers +4000 +5000 - +6000 - +3300 +4700 +4000
Commanders logo Commanders +6500 +6600 - +5500 - +6600 +6200 +6500
Falcons logo Falcons +8000 +7500 - +6500 - +8000 +7400 +8000
Texans logo Texans +6500 +6600 - +7000 - +6600 +6600 +6500
Vikings logo Vikings +20000 +15000 - +15000 - +15000 +14400 +20000
Bengals logo Bengals +15000 +12500 - +15000 - +10000 +15000 +15000
Panthers logo Panthers +25000 +30000 - +25000 - +25000 +26300 +25000
Cardinals logo Cardinals +40000 +40000 - +40000 - +30000 +39400 +40000
Browns logo Browns +50000 +40000 - +40000 - +50000 +42500 +50000
Dolphins logo Dolphins +100000 +75000 - +40000 - +100000 +72500 +100000
Raiders logo Raiders +100000 +75000 - +40000 - +100000 +72500 +100000
Titans logo Titans +100000 +100000 - +40000 - +100000 +78800 +100000
Giants logo Giants +50000 +40000 - +40000 - +30000 +41300 +50000
Saints logo Saints +100000 +100000 - +40000 - +100000 +78800 +100000
Jets logo Jets +100000 +150000 - +40000 - +100000 +91300 +100000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment