Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Bills logo Bills +475 +475 - +475 - +475 +472 +475
Eagles logo Eagles +900 +750 - +650 - +750 +744 +900
Lions logo Lions +650 +775 - +750 - +700 +725 +650
Packers logo Packers +800 +850 - +850 - +800 +831 +800
Chiefs logo Chiefs +900 +900 - +1200 - +900 +1000 +900
Ravens logo Ravens +1900 +1600 - +1500 - +1600 +1700 +1900
Chargers logo Chargers +1800 +1800 - +2000 - +1800 +1800 +1800
Rams logo Rams +1700 +1600 - +1800 - +1600 +1700 +1700
Colts logo Colts +1800 +2200 - +2000 - +1800 +2100 +1800
49ers logo 49ers +1600 +1600 - +1800 - +1800 +1700 +1600
Broncos logo Broncos +1800 +2200 - +2000 - +2000 +2100 +1800
Commanders logo Commanders +1900 +2200 - +2500 - +2200 +2200 +1900
Jaguars logo Jaguars +3500 +2800 - +3500 - +3000 +3000 +3500
Buccaneers logo Buccaneers +2000 +2200 - +3300 - +2200 +2400 +2000
Texans logo Texans +4000 +5000 - +5500 - +4000 +4700 +4000
Seahawks logo Seahawks +5000 +4500 - +4500 - +5000 +4800 +5000
Patriots logo Patriots +5500 +5500 - +5000 - +5000 +5300 +5500
Steelers logo Steelers +4000 +4500 - +5000 - +5000 +4700 +4000
Vikings logo Vikings +5500 +6000 - +5000 - +6600 +5800 +5500
Cowboys logo Cowboys +11000 +7500 - +6500 - +8000 +7900 +11000
Bears logo Bears +15000 +10000 - +8000 - +10000 +10400 +15000
Falcons logo Falcons +11000 +8000 - +8000 - +10000 +8600 +11000
Cardinals logo Cardinals +20000 +15000 - +15000 - +20000 +16300 +20000
Browns logo Browns +50000 +40000 - +30000 - +40000 +44400 +50000
Dolphins logo Dolphins +60000 +30000 - +40000 - +50000 +45600 +60000
Raiders logo Raiders +70000 +30000 - +35000 - +50000 +46300 +70000
Titans logo Titans +80000 +50000 - +40000 - +75000 +60600 +80000
Giants logo Giants +80000 +40000 - +40000 - +75000 +55000 +80000
Panthers logo Panthers +60000 +30000 - +50000 - +50000 +43800 +60000
Bengals logo Bengals +40000 +30000 - +15000 - +50000 +36900 +40000
Saints logo Saints +80000 +75000 - +50000 - +75000 +68100 +80000
Jets logo Jets +80000 +50000 - +40000 - +75000 +60600 +80000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment