Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
49ers logo 49ers +540 +575 - +550 - - +563 +540
Bills logo Bills +750 +750 - +700 - - +721 +750
Chiefs logo Chiefs +750 +800 - +850 - - +807 +750
Ravens logo Ravens +1000 +1200 - +1200 - - +1100 +1000
Rams logo Rams +1200 +1200 - +1100 - - +1200 +1200
Seahawks logo Seahawks +1200 +1600 - +1400 - - +1400 +1200
Jaguars logo Jaguars +1300 +1400 - +1200 - - +1300 +1300
Bears logo Bears +1500 +1600 - +1500 - - +1500 +1500
Lions logo Lions +2500 +2500 - +2000 - - +2300 +2500
Broncos logo Broncos +2000 +2500 - +1800 - - +2100 +2000
Patriots logo Patriots +1800 +2200 - +2200 - - +2100 +1800
Vikings logo Vikings +1800 +2000 - +2000 - - +2000 +1800
Bengals logo Bengals +2100 +2200 - +2200 - - +2200 +2100
Packers logo Packers +3000 +4000 - +2800 - - +3200 +3000
Texans logo Texans +3000 +2800 - +2500 - - +2800 +3000
Cowboys logo Cowboys +3500 +3300 - +3300 - - +3500 +3500
Panthers logo Panthers +4000 +5000 - +4500 - - +4600 +4000
Falcons logo Falcons +7000 +12500 - +8000 - - +9100 +7000
Steelers logo Steelers +12000 +12500 - +10000 - - +10700 +12000
Commanders logo Commanders +12500 +12500 - +12500 - - +12900 +12500
Raiders logo Raiders +9000 +12500 - +9000 - - +10400 +9000
Buccaneers logo Buccaneers +12500 +17500 - +12500 - - +14600 +12500
Saints logo Saints +15000 +20000 - +15000 - - +15400 +15000
Eagles logo Eagles +20000 +20000 - +12500 - - +17100 +20000
Giants logo Giants +12500 +10000 - +12500 - - +12500 +12500
Colts logo Colts +12000 +17500 - +20000 - - +17100 +12000
Browns logo Browns +20000 +20000 - +25000 - - +20700 +20000
Jets logo Jets +50000 +50000 - +40000 - - +45700 +50000
Cardinals logo Cardinals +40000 +100000 - +35000 - - +65700 +40000
Chargers logo Chargers +50000 +75000 - +100000 - - +75000 +50000
Titans logo Titans +100000 +150000 - +100000 - - +114300 +100000
Dolphins logo Dolphins +100000 +300000 - +100000 - - +157100 +100000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment