Published
Updated
  • The 2024-25 NFL Playoffs are set now that Week 18 has concluded.
  • Kansas City sits near the top of the odds, expected to win the threepeat.
  • Some stiff competition awaits Mahomes and the Chiefs on the way to the top.

With Week 18 in the books, all six Wild Card Week matchups have been determined. As the playoffs occur, check back to this page to see how the Super Bowl odds and NFL playoff schedule changes.

Super Bowl Odds

NFL Futures Odds
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Team offshore
offshore
offshore
offshore
offshore
offshore
offshore
offshore
Rams logo Rams +550 +550 - - - +550 +542 +550
Seahawks logo Seahawks +1100 +1100 - - - +1000 +1100 +1100
Bills logo Bills +1000 +1000 - - - +1000 +1000 +1000
Ravens logo Ravens +1000 +1100 - - - +1200 +1100 +1000
Chargers logo Chargers +1700 +1600 - - - +1600 +1700 +1700
Lions logo Lions +1900 +2000 - - - +1800 +1800 +1900
Patriots logo Patriots +1600 +1800 - - - +1600 +1700 +1600
49ers logo 49ers +1900 +1800 - - - +1600 +1800 +1900
Chiefs logo Chiefs +1600 +1600 - - - +1400 +1600 +1600
Eagles logo Eagles +1600 +1800 - - - +1800 +1800 +1600
Texans logo Texans +1800 +2000 - - - +2000 +2000 +1800
Broncos logo Broncos +2000 +2000 - - - +2200 +2000 +2000
Bengals logo Bengals +2000 +2200 - - - +1800 +2100 +2000
Packers logo Packers +1800 +2200 - - - +2000 +2000 +1800
Cowboys logo Cowboys +2500 +2200 - - - +2500 +2500 +2500
Jaguars logo Jaguars +3000 +2800 - - - +2800 +2800 +3000
Bears logo Bears +2500 +2500 - - - +2500 +2500 +2500
Commanders logo Commanders +6000 +5500 - - - +6600 +5900 +6000
Colts logo Colts +6000 +5000 - - - +6000 +5500 +6000
Buccaneers logo Buccaneers +5000 +6000 - - - +5000 +5200 +5000
Vikings logo Vikings +5000 +4000 - - - +5000 +4800 +5000
Steelers logo Steelers +5000 +8000 - - - +6000 +6800 +5000
Panthers logo Panthers +9000 +7500 - - - - +8300 +9000
Giants logo Giants +7000 +6600 - - - +6600 +6700 +7000
Falcons logo Falcons +13000 +8000 - - - +12500 +9900 +13000
Saints logo Saints +9000 +10000 - - - - +9000 +9000
Titans logo Titans +13000 +15000 - - - - +16100 +13000
Raiders logo Raiders +15000 +8000 - - - +15000 +13800 +15000
Jets logo Jets +20000 +25000 - - - +20000 +23300 +20000
Browns logo Browns +20000 +30000 - - - +20000 +25000 +20000
Dolphins logo Dolphins +35000 +25000 - - - +25000 +33300 +35000
Cardinals logo Cardinals +50000 +30000 - - - +25000 +42500 +50000

NFL Playoff Schedule

Wild Card Round
Saturday, January 11
4:30 PM ET – Los Angeles Chargers (11-6) at Houston Texas (10-7)
8:00 PM ET – Pittsburgh Steelers (10-7) at Baltimore Ravens (12-5)

Sunday, January 12
1:00 PM ET – Denver Broncos (10-7) at Buffalo Bills (13-4)
4:30 PM ET – Green Bay Packers (11-6) at Philadelphia Eagles (14-3)
8:00 PM ET – Washington Commanders (12-5) at Tampa Bay Buccaneers (10-7)

Monday, January 13
8:00 PM ET Minnesota Vikings (14-3) vs Los Angeles Rams (10-7)

Divisional Round
Saturday, January 18
4:30 PM ET – Houston Texans (11-7) at Kansas City Chiefs (15-2)
8:00 PM ET – Washington Commanders (13-5) at Detroit Lions (15-2)

Sunday, January 19
3:00 PM ET – Los Angeles Rams (11-7) at Philadelphia Eagles (15-3)
6:30 PM ET – Baltimore Ravens (13-5) at Buffalo Bills (14-4)

Conference Championships
Sunday, January 26
3:00 PM ET – Washington Commanders (14-5) at Philadelphia Eagles (16-3)
6:30 PM ET – Buffalo Bills (15-4) at Kansas City Chiefs (16-2)

Super Bowl LIX
Sunday, February 9
6:30 PM ET – TBD vs TBD

Leave a Comment